As one-sectioned cabinets are these 19" wall cabinets installation on a wall. Due to the second section these cabinest provide better access to installed equipments.
Labels
- RD xx/500
- RD xx/600/5
- RD xx/600/4
Where XX stands for height in "U" units and part behind slash stands for depth of the rack and part behind second slash stands form depth of the removable part.
Powder paint RAL 7035 or RAL 7032 or any RAL color according to the customer needs.
Schema

The design and dimensions of the two sectioned cabinets are the same as one-sectioned cabinets. Its design will fit into your office environment while providing sufficient flexibility to custom installation.
Standard racks
Type | A [mm] | B [mm] | C [mm] | C1 [mm] | Weight [kg] | Max. load [kg] |
---|---|---|---|---|---|---|
RN 6U/500 | 365 | 600 | 515 | 120 | 21 | 35 |
RN 9U/500 | 497 | 600 | 515 | 120 | 26 | 35 |
RN 12U/500 | 630 | 600 | 515 | 120 | 31 | 35 |
RN 15U/500 | 765 | 600 | 515 | 120 | 35 | 35 |
RN 18U/500 | 900 | 600 | 515 | 120 | 38 | 35 |
RN 6U/600/5 | 365 | 600 | 615 | 120 | 21 | 30 |
RN 9U/600/5 | 497 | 600 | 615 | 120 | 26 | 30 |
RN 12U/600/5 | 630 | 600 | 615 | 120 | 31 | 30 |
RN 15U/600/5 | 765 | 600 | 615 | 120 | 35 | 30 |
RN 18U/600/5 | 900 | 600 | 615 | 120 | 38 | 30 |
RN 6U/600/4 | 365 | 600 | 615 | 220 | 21 | 32 |
RN 9U/600/4 | 497 | 600 | 615 | 220 | 26 | 32 |
RN 12U/600/4 | 630 | 600 | 615 | 220 | 31 | 32 |
RN 15U/600/4 | 765 | 600 | 615 | 220 | 35 | 32 |
RN 18U/600/4 | 900 | 600 | 615 | 220 | 38 | 32 |
Photogalery
Ke stažení
